Phoenix Gold ZDT-HYKI2 T-Harness Adaptor Cable For Hyundai
- Stock Status: In Stock
- Item Condition : New
- Available QTY : 5
- Brand: Phoenix gold
- Model: ZDT-HYKI2
- EAN: 7427288188689
- Warranty: 2 Years Warranty
Description
Phoenix Gold ZDT-HYKI2 T-Harness Adaptor
Upgrade your vehicle’s audio with our T-Harness adaptor. Our plug-and-play solution makes it easy to upgrade your audio by integrating seamlessly with our amplifiers. Built for a hassle-free installation, with everything you need included, no cutting or splicing required.
The Phoenix Gold ZDT-HYKI2 harness simplifies audio integration when paired with our ZDC-ISO, ZDC-ISOH or ZDC-ISOX harnesses. Designed for seamless compatibility, it allows you to match the ZDT- cable to your specific vehicle and combine it with our ZDA or ZXM amplifiers for a complete Plug & Play solution.
Product Compatibility Chart
| Make | Model | Varitions | Years | Notes |
| Hyundai | Accent | 2018 - 2020 | (HC) | |
| Hyundai | Accent | 2020 - 2022 | (HC) (Facelift) | |
| Hyundai | Accent | 2023 onward | (BN7) | |
| Hyundai | Aslan |
AG (2014 - 2017) | 2014 - 2017 | |
| Hyundai | Avante | 2020 - 2023 | (VI) | |
| Hyundai | Avante | 2023 onward | (VII) (Facelift) | |
| Hyundai | Azera | 2016 - 2019 | (IG) | |
| Hyundai | Azera | 2019 - 2022 | (IG) (Facelift) | |
| Hyundai | Bayon | 2021 - 2024 | (I) | |
| Hyundai | Bayon | 2024 onward | (I) (Facelift) | |
| Hyundai | Celesta | 2017 - 2023 | (ID) | |
| Hyundai | Elantra |
AD Facelift (2019 > ) | 2018 - 2020 | |
| Hyundai | Elantra | 2020 - 2023 | (VII) | |
| Hyundai | Elantra | 2020 - 2023 | (CN7) | |
| Hyundai | Elantra | 2023 onward | (VII) (Facelift) | |
| Hyundai | Elantra | 2023 onward | (CN7) (Facelift) | |
| Hyundai | Encino | 2018 - 2020 | (OS) | |
| Hyundai | Genesis | 2020 - 2023 | G80 (RG3) | |
| Hyundai | Genesis | 2023 onward | G80 (RG3) (Facelift) | |
| Hyundai | HB20 |
BR2 (2019 - 2022) BR2 Facelift (2023 > ) | 2019 onward | 10″ Screen |
| Hyundai | i10 | 2020 - 2023 | (III) | |
| Hyundai | i10 | 2020 - 2023 | Grand (II) | |
| Hyundai | i10 | 2023 onward | (III) (Facelift) | |
| Hyundai | i10 | 2023 onward | Grand (II) (Facelift) | |
| Hyundai | i20 | 2014 - 2018 | (II) Small Screen Without Phone Button or 7″ Screen Without NAV button | |
| Hyundai | i20 | 2018 - 2020 | (II) (Facelift) | |
| Hyundai | i20 | 2020 - 2023 | (III) | |
| Hyundai | i20 | 2023 onward | (III) (Facelift) | |
| Hyundai | i30 | 2017 - 2020 | (III) 8″ Screen Basic Sound System | |
| Hyundai | i30 | 2020 - 2024 | (III) (Facelift) | |
| Hyundai | i30 | 2024 onward | (III) (2nd Facelift) | |
| Hyundai | i40 |
VF Facelift (2015 > ) VF Facelift 2 (2018 > ) | 2015 - 2019 | 7″ Screen With Basic Sound System |
| Hyundai | Ioniq | |||
| Hyundai | Ioniq | 2016 - 2019 | (I) | |
| Hyundai | Ioniq | 2019 - 2022 | (I) (Facelift) | |
| Hyundai | Ioniq | 2021 - 2024 | 5 (NE) | |
| Hyundai | Ioniq | 2022 onward | 6 (CE) | |
| Hyundai | Kauai | 2017 - 2020 | (OS) | |
| Hyundai | Kauai | 2020 - 2023 | (OS) (Facelift) | |
| Hyundai | Kauai | 2023 onward | (SX2) | |
| Hyundai | Kona | 2017 - 2020 | (OS) | |
| Hyundai | Kona | 2017 - 2023 | (OS) (Facelift) | |
| Hyundai | Kona | 2018 - 2020 | Electric (OS) | |
| Hyundai | Kona | 2020 - 2023 | Electric (OS) (Facelift) | |
| Hyundai | Kona | 2023 onward | SX2 | |
| Hyundai | Kona | 2023 onward | Electric (SX2) | |
| Hyundai | Mistra | 2017 - 2020 | (CF) (Facelift) | |
| Hyundai | Mistra | 2021 - 2023 | (DU2) | |
| Hyundai | Nexo | 2018 onward | (FE) | |
| Hyundai | Palisade | 2018 - 2022 | (LX2) | |
| Hyundai | Palisade | 2023 onward | (LX2) (Facelift) | |
| Hyundai | Santa Fe |
MX5 (2024 > ) TM (2019 > ) TM Facelift (2021 > ) | 2018 onward | |
| Hyundai | Santro |
AH2 (2018 - 2022) | 2018 - 2022 | |
| Hyundai | Sonata | 2014 - 2017 | (LF) 7″ Screen (Basic Sound System) | |
| Hyundai | Sonata |
DN8 (2020 > ) DN8 Facelift (2024 > ) LF Facelift (2017 > ) | 2018 onward | |
| Hyundai | Tucson |
LM (2010 > ) LM Facelift (2014 > ) | 2009 - 2015 | 7″ Navigation Screen |
| Hyundai | Tucson |
TL Facelift (2018 > ) | 2018 - 2020 | |
| Hyundai | Tucson | 2020 - 2023 | (NX4) | |
| Hyundai | Tucson | 2024 onward | (NX4) (Facelift) | |
| Hyundai | Veloster |
JS (2018 > ) | 2018 - 2022 | |
| Hyundai | Venue | 2019 - 2022 | (QX) | |
| Hyundai | Venue | 2022 onward | (QX) (Facelift) | |
| Hyundai | Verna | 2016 - 2019 | (YC) | |
| Hyundai | Verna | 2019 - 2022 | (YC) (Facelift) | |
| Hyundai | Verna | 2023 onward | (BN7) |
Basic Sound System
Installation Made Simple:
- Disconnect the OEM harness from your head unit.
- Connect the ZDT- cable to the OEM harness, then plug the other end into your head unit.
- Integrate the ZDT- cable with one of our ZDC-ISO, ZDC-ISOH, or ZDC-ISOX harnesses to establish power, signal, and speaker connections.
- Link the setup to your Plug & Play amplifier, and the installation is complete!
The Phoenix Gold ZDT-HYKI2 is crafted for audio integration and is designed with superior features to ensure the best performance and easiest installation.
Why choose the ZDT- harness?
- Maximum power and ground capacity: Designed with the largest possible power and ground wires to deliver consistent, reliable performance for your amplifier.
- Enhanced signal transfer and noise reduction: Twisted high-level cables and larger speaker output cables ensure the best signal transfer while minimizing noise, giving you clear and precise audio quality.
- Easier installation: Extended high-level cables prevent clutter behind the OEM head unit, making the installation process more straightforward.
- Protected and streamlined design: All wires are wrapped in tape for added protection and easier handling, with no loose or unnecessary wires or connectors to complicate the setup.
Connectors
- 1x 38-Pin Female Connector
- 1x 38-Pin Male Connector
- 1x 35-Pin Female Connector
- 1x 35-Pin Male Connector
- 1x ISO Female Connector (Black)
- 1x ISO Female Connector (Brown)
- 1x ISO Male Connector (Brown)

