Focal INSIDE ICTOY165 6.5" 17cm 240 Watts 2 Way Car Speakers Upgrade Kit For Toyota Cars
- Stock Status: In Stock
- Item Condition : New
- Available QTY : 10+ in stock
- Brand: Focal
- Model: ICTOY165 + RKXSK
- EAN: 3544058750205
- Warranty: 1 Year Warranty
£139.99
£199.99
Ex Tax: £139.99
Available Options
Free Delivery on this item (Main Land UK only )
We use Royal Mail Tracked 48 post which normally takes 3-5 days to arrive but sometimes can take longer. Get it Fast with DPD Courier Next working day delivery (1-2 DAYS) for £9.99.
Description
Product Compatibility Chart
| Make | Model | Varitions | Years | Notes |
| Toyota | 4Runner | 2010 - 2014 | ||
| Toyota | Aqua | 2011 onward | ||
| Toyota | Auris | 2007 - 2012 | ||
| Toyota | Auris | 2011 - 2018 | 2 | |
| Toyota | Auris | 2019 - 2025 | 3 | |
| Toyota | Avalon | 2005 onward | ||
| Toyota | Avalon | 2018 - 2022 | V | |
| Toyota | Avensis | 2003 - 2009 | 2 | |
| Toyota | Avensis | 2008 - 2019 | 3 | |
| Toyota | Aygo | 2014 - 2018 | 2 | |
| Toyota | BZ4X | 2023 onward | ||
| Toyota | C-HR | 2016 - 2019 | ||
| Toyota | C-HR | 2019 onward | 2 | |
| Toyota | Calya | 2016 - 2024 | ||
| Toyota | Camry | 1982 - 1997 | 5 | |
| Toyota | Camry | 2006 - 2011 | 6 | |
| Toyota | Camry | 2011 - 2017 | 7 | |
| Toyota | Camry | 2017 - 2023 | VIII | |
| Toyota | Camry |
XV70 (2018 - 2020) XV70 Facelift (2021 - 2023) | 2017 - 2024 | |
| Toyota | Camry | 2024 onward | IX | |
| Toyota | Celica | 2000 - 2005 | 7 | |
| Toyota | Corolla | 2018 - 2024 | Sport | |
| Toyota | Corolla | 2019 - 2024 | Hatchback | |
| Toyota | Corolla | 2019 - 2024 | Touring | |
| Toyota | Corolla | 2019 - 2024 | XII | |
| Toyota | Corolla | 2019 - 2024 | quest | |
| Toyota | Corolla | 2019 - 2024 | Axio | |
| Toyota | Corolla | 2022 - 2024 | GR | |
| Toyota | Corolla Cross | 2019 onward | ||
| Toyota | Crown | 2012 - 2016 | SUV | |
| Toyota | Crown | 2012 - 2018 | ||
| Toyota | Crown | 2018 - 2022 | XV | |
| Toyota | Crown | 2018 - 2022 | II | |
| Toyota | Crown | 2018 - 2024 | kluger | |
| Toyota | Crown | 2022 onward | Estate | |
| Toyota | Crown | 2022 onward | XVI SUV | |
| Toyota | Crown | 2022 onward | Sport | |
| Toyota | Crown | 2022 onward | Crossover | |
| Toyota | Crown | 2024 onward | sport | |
| Toyota | Etios | 2012 - 2018 | Liva | |
| Toyota | Fortuner | 2004 - 2019 | ||
| Toyota | Fortuner | 2019 - 2023 | II | |
| Toyota | Fortuner | 2023 onward | III | |
| Toyota | Harrier | 2013 - 2020 | III | |
| Toyota | Harrier | 2021 onward | IV | |
| Toyota | Hiace | 2019 - 2024 | 6 | |
| Toyota | Highlander | 2001 - 2007 | ||
| Toyota | Highlander | 2008 - 2019 | 3 | |
| Toyota | Highlander | 2024 onward | IV grand | |
| Toyota | Highlander | 2024 - 2024 | IV | |
| Toyota | Hilux | 2005 - 2019 | 7 | |
| Toyota | Hilux | 2020 - 2025 | 8 | |
| Toyota | Innova | 2015 onward | ||
| Toyota | Land Cruiser | 2021 onward | 300 series | |
| Toyota | Levin | 2018 - 2024 | ||
| Toyota | Matrix | 2002 - 2014 | ||
| Toyota | Mirai | 2015 - 2020 | ||
| Toyota | Prado | 2024 onward | 250 series | |
| Toyota | Prius | 2000 - 2003 | ||
| Toyota | Prius | 2004 - 2009 | 2 | |
| Toyota | Prius | 2009 - 2015 | 3 | |
| Toyota | Prius | 2012 onward | C | |
| Toyota | Prius |
Plus XW30 Facelift (2012 > ) Plus XW50 (2016 > ) | 2012 - 2020 | |
| Toyota | Prius | 2016 - 2022 | 4 | |
| Toyota | Prius | 2018 - 2022 | C Crossover | |
| Toyota | RAV4 | 2000 - 2006 | 2nd Gen | |
| Toyota | RAV4 | 2006 - 2013 | 3rd Gen | |
| Toyota | RAV4 | 2013 - 2018 | 4th Gen | |
| Toyota | RAV4 | 2018 - 2024 | 5th Gen | |
| Toyota | Sequoia | 2001 - 2007 | ||
| Toyota | Sequoia | 2008 - 2022 | II | |
| Toyota | Sequoia | 2022 - 2025 | (III) | |
| Toyota | Sienna | 2004 - 2021 | ||
| Toyota | SW4 | 2006 - 2023 | ||
| Toyota | Tacoma | 2005 - 2015 | Double Cab | |
| Toyota | Tacoma | 2005 - 2015 | Single Cab | |
| Toyota | Tacoma | 2015 onward | III | |
| Toyota | Tacoma | 2016 - 2020 | II | |
| Toyota | Tundra | 2000 - 2007 | II Double Cab | |
| Toyota | Tundra | 2007 - 2021 | II Double Cab 2 or 4-door | |
| Toyota | Tundra | 2021 onward | III | |
| Toyota | Urban Cruiser | 2009 - 2020 | ||
| Toyota | Venza | 2017 - 2024 | ||
| Toyota | Vitz | 2005 - 2018 | ||
| Toyota | Yaris | 2006 - 2012 | 2 | |
| Toyota | Yaris | 2019 - 2022 | 4 | |
| Toyota | Yaris | 2020 onward | 4 Gr | |
| Toyota | Yaris | 2021 onward | Cross | |
| Toyota | Yaris | 2021 - 2025 | Ativ |
Non-exhaustive list of vehicles, subject to adaptation of the tweeter and the connector, depending on the countries and models.

Picture Illustrates Vehicle and Types Of Systems Available
Package Included
- Focal ICTOY165 6.5" 17cm 240 Watts 2 Way Direct Fit Car Speakers for Toyota Cars
- Stinger RKXSK Expert Sound Proofing Deadening Material 2 Sheet Speaker Kit
2-Way Coaxial Kit
ICTOY165 is designed for drivers who want to replace their original audio system with a quality sound solution. The speaker drivers integrate the Polyglass cone for defined midrange and the Aluminium inverted dome tweeter, a Focal technology allowing perfectly rendered trebles.
Key Points
- Quick installation
- No wire to cut, no modification
- 100% compatible with your vehicle
- Sound quality superior compared to the original one
- High sensitivity allowing a significant gain while keeping the original amplification
- Mounting accessories included
Features
- Type 2-way coaxial kit
- Woofer 61/2" (165mm)
- Tweeter Inverted dome
- Voice coil diameter 1" (25mm)
- Magnet 85x15mm
- Cone Black Polyglass
- Surround Butyl
- Impedance 4Ω
- Max. power 120W
- Nom. power 60W RMS
- Sensitivity (2.83V/1m) 92.5dB
- Frequency response 60Hz-20kHz
- Crossover Integrated
Specification
- Nominal power 60 W
- Maximum power 120 W
- Sensitivity 92.5dB
- Nom. impedance 4 Ω
- Cone Black
- Polyglass
- Surround Butyl
- DC resistance 3.3 Ω
- VC diameter 25 mm 1"
- Former Kapton
- Layers 2
- Wire Copper
- Magnet d x h 85x15mm 33/8 x 9/16"
- Net weight 950g 2.1lbs
Stinger RKXSK Expert Sound Proofing Deadening Material 2 Sheet Speaker Kit
- Expert level sound dampening
- Aluminum outer layer
- Self adhesive
- Easy installation
- Use on all metal panels, doors, roof, floor, firewall & trunk
- Kills panel resonance, squeaks and rattles
- Highest damping vs. weight ratio of any material available
- Improves overall audio frequency response and bass output
- Speaker kit
Expert RoadKill Published Specifications
- Minimum Thickness 0.080in
- Minimum Weight 0.65bs/ft2
- Aluminum Layer- 6 mils
Note: This item/pack is sold as a pair and contains 2 speakers.














